Pair reference
AUD to CNY.
Convert Australian Dollar to Chinese Yuan with the source and publication context kept beside the number.
Published reference snapshot
1 AUD=4.7302CNY
1 CNY = 0.2114 AUD
Source
INDICATIVE REFERENCE RATE · CROSS-RATE DERIVED FROM ECB EUR REFERENCE RATES (VIA FRANKFURTER)
Reference date
15 JUL 2026
4,730.20CNY
1 AUD = 4.7302 CNY/1 CNY = 0.2114 AUD
INDICATIVE REFERENCE RATE · CROSS-RATE DERIVED FROM ECB EUR REFERENCE RATES (VIA FRANKFURTER)
AS AT LAST PUBLISHED · ECB REFERENCE DATE · 15 JUL 2026
The latest available ECB reference publication is dated 15 JUL 2026. ECB reference rates are published on TARGET business days.
This is an indicative reference rate, not an executable rate. What that means.
Historical context
See the pair, not just the point.
One year of published AUD/CNY reference observations, with the range and cropped-axis disclosure kept on the chart.
Open the full AUD/CNY chart4.7302AUD/CNYPeriod change+1.03%
15 JUL 2026
LOW 4.5773 · 24 NOV 2025
HIGH 4.9361 · 07 MAY 2026
AXIS NOT ZEROED — RANGE SHOWN
Past rate movements are not an indicator of future rates.
View all 255 observations as a table
| Date | 1 AUD |
|---|---|
| 2026-07-15 | 4.7302 |
| 2026-07-14 | 4.7070 |
| 2026-07-13 | 4.7057 |
| 2026-07-10 | 4.7080 |
| 2026-07-09 | 4.7161 |
| 2026-07-08 | 4.7083 |
| 2026-07-07 | 4.7201 |
| 2026-07-06 | 4.7122 |
| 2026-07-03 | 4.7051 |
| 2026-07-02 | 4.6771 |
| 2026-07-01 | 4.6823 |
| 2026-06-30 | 4.6732 |
| 2026-06-29 | 4.6877 |
| 2026-06-26 | 4.6922 |
| 2026-06-25 | 4.6861 |
| 2026-06-24 | 4.6992 |
| 2026-06-23 | 4.7070 |
| 2026-06-22 | 4.7481 |
| 2026-06-19 | 4.7482 |
| 2026-06-18 | 4.7432 |
| 2026-06-17 | 4.7721 |
| 2026-06-16 | 4.7733 |
| 2026-06-15 | 4.7753 |
| 2026-06-12 | 4.7573 |
| 2026-06-11 | 4.7426 |
| 2026-06-10 | 4.7492 |
| 2026-06-09 | 4.7811 |
| 2026-06-08 | 4.7982 |
| 2026-06-05 | 4.8311 |
| 2026-06-04 | 4.8382 |
| 2026-06-03 | 4.8477 |
| 2026-06-02 | 4.8565 |
| 2026-06-01 | 4.8531 |
| 2026-05-29 | 4.8524 |
| 2026-05-28 | 4.8267 |
| 2026-05-27 | 4.8357 |
| 2026-05-26 | 4.8620 |
| 2026-05-25 | 4.8639 |
| 2026-05-22 | 4.8389 |
| 2026-05-21 | 4.8485 |
| 2026-05-20 | 4.8499 |
| 2026-05-19 | 4.8439 |
| 2026-05-18 | 4.8726 |
| 2026-05-15 | 4.8690 |
| 2026-05-14 | 4.9128 |
| 2026-05-13 | 4.9236 |
| 2026-05-12 | 4.9056 |
| 2026-05-11 | 4.9210 |
| 2026-05-08 | 4.9197 |
| 2026-05-07 | 4.9361 |
| 2026-05-06 | 4.9337 |
| 2026-05-05 | 4.8971 |
| 2026-05-04 | 4.9060 |
| 2026-04-30 | 4.8812 |
| 2026-04-29 | 4.8943 |
| 2026-04-28 | 4.8923 |
| 2026-04-27 | 4.9070 |
| 2026-04-24 | 4.8842 |
| 2026-04-23 | 4.8895 |
| 2026-04-22 | 4.8812 |
| 2026-04-21 | 4.8835 |
| 2026-04-20 | 4.8793 |
| 2026-04-17 | 4.8962 |
| 2026-04-16 | 4.8930 |
| 2026-04-15 | 4.8678 |
| 2026-04-14 | 4.8544 |
| 2026-04-13 | 4.8060 |
| 2026-04-10 | 4.8286 |
| 2026-04-09 | 4.8131 |
| 2026-04-08 | 4.8193 |
| 2026-04-07 | 4.7555 |
| 2026-04-02 | 4.7400 |
| 2026-04-01 | 4.7799 |
| 2026-03-31 | 4.7530 |
| 2026-03-30 | 4.7413 |
| 2026-03-27 | 4.7592 |
| 2026-03-26 | 4.7767 |
| 2026-03-25 | 4.8044 |
| 2026-03-24 | 4.7904 |
| 2026-03-23 | 4.8378 |
| 2026-03-20 | 4.8721 |
| 2026-03-19 | 4.8332 |
| 2026-03-18 | 4.8583 |
| 2026-03-17 | 4.8938 |
| 2026-03-16 | 4.8644 |
| 2026-03-13 | 4.8576 |
| 2026-03-12 | 4.8991 |
| 2026-03-11 | 4.9100 |
| 2026-03-10 | 4.8950 |
| 2026-03-09 | 4.8545 |
| 2026-03-06 | 4.8376 |
| 2026-03-05 | 4.8622 |
| 2026-03-04 | 4.8686 |
| 2026-03-03 | 4.8488 |
| 2026-03-02 | 4.8563 |
| 2026-02-27 | 4.8736 |
| 2026-02-26 | 4.8712 |
| 2026-02-25 | 4.8715 |
| 2026-02-24 | 4.8478 |
| 2026-02-23 | 4.8840 |
| 2026-02-20 | 4.8688 |
| 2026-02-19 | 4.8627 |
| 2026-02-18 | 4.8861 |
| 2026-02-17 | 4.8702 |
| 2026-02-16 | 4.8952 |
| 2026-02-13 | 4.8710 |
| 2026-02-12 | 4.9133 |
| 2026-02-11 | 4.9140 |
| 2026-02-10 | 4.8868 |
| 2026-02-09 | 4.8852 |
| 2026-02-06 | 4.8482 |
| 2026-02-05 | 4.8380 |
| 2026-02-04 | 4.8799 |
| 2026-02-03 | 4.8649 |
| 2026-02-02 | 4.8240 |
| 2026-01-30 | 4.8723 |
| 2026-01-29 | 4.9089 |
| 2026-01-28 | 4.8621 |
| 2026-01-27 | 4.8328 |
| 2026-01-26 | 4.8043 |
| 2026-01-23 | 4.7812 |
| 2026-01-22 | 4.7484 |
| 2026-01-21 | 4.7145 |
| 2026-01-20 | 4.6851 |
| 2026-01-19 | 4.6702 |
| 2026-01-16 | 4.6683 |
| 2026-01-15 | 4.6593 |
| 2026-01-14 | 4.6560 |
| 2026-01-13 | 4.6737 |
| 2026-01-12 | 4.6832 |
| 2026-01-09 | 4.6607 |
| 2026-01-08 | 4.6758 |
| 2026-01-07 | 4.7035 |
| 2026-01-06 | 4.6933 |
| 2026-01-05 | 4.6580 |
| 2026-01-02 | 4.6820 |
| 2025-12-31 | 4.6790 |
| 2025-12-30 | 4.6865 |
| 2025-12-29 | 4.6885 |
| 2025-12-24 | 4.7011 |
| 2025-12-23 | 4.7045 |
| 2025-12-22 | 4.6782 |
| 2025-12-19 | 4.6488 |
| 2025-12-18 | 4.6530 |
| 2025-12-17 | 4.6639 |
| 2025-12-16 | 4.6755 |
| 2025-12-15 | 4.6875 |
| 2025-12-12 | 4.7038 |
| 2025-12-11 | 4.6973 |
| 2025-12-10 | 4.6917 |
| 2025-12-09 | 4.6890 |
| 2025-12-08 | 4.6942 |
| 2025-12-05 | 4.6924 |
| 2025-12-04 | 4.6723 |
| 2025-12-03 | 4.6566 |
| 2025-12-02 | 4.6337 |
| 2025-12-01 | 4.6425 |
| 2025-11-28 | 4.6180 |
| 2025-11-27 | 4.6228 |
| 2025-11-26 | 4.5998 |
| 2025-11-25 | 4.5782 |
| 2025-11-24 | 4.5773 |
| 2025-11-21 | 4.5826 |
| 2025-11-20 | 4.6086 |
| 2025-11-19 | 4.6132 |
| 2025-11-18 | 4.6220 |
| 2025-11-17 | 4.6296 |
| 2025-11-14 | 4.6313 |
| 2025-11-13 | 4.6524 |
| 2025-11-12 | 4.6553 |
| 2025-11-11 | 4.6452 |
| 2025-11-10 | 4.6514 |
| 2025-11-07 | 4.6151 |
| 2025-11-06 | 4.6397 |
| 2025-11-05 | 4.6211 |
| 2025-11-04 | 4.6282 |
| 2025-11-03 | 4.6591 |
| 2025-10-31 | 4.6526 |
| 2025-10-30 | 4.6497 |
| 2025-10-29 | 4.6854 |
| 2025-10-28 | 4.6542 |
| 2025-10-27 | 4.6617 |
| 2025-10-24 | 4.6303 |
| 2025-10-23 | 4.6335 |
| 2025-10-22 | 4.6225 |
| 2025-10-21 | 4.6198 |
| 2025-10-20 | 4.6214 |
| 2025-10-17 | 4.6233 |
| 2025-10-16 | 4.6306 |
| 2025-10-15 | 4.6428 |
| 2025-10-14 | 4.6067 |
| 2025-10-13 | 4.6420 |
| 2025-10-10 | 4.6684 |
| 2025-10-09 | 4.6988 |
| 2025-10-08 | 4.6797 |
| 2025-10-07 | 4.6904 |
| 2025-10-06 | 4.6978 |
| 2025-10-03 | 4.7010 |
| 2025-10-02 | 4.7050 |
| 2025-10-01 | 4.7049 |
| 2025-09-30 | 4.7067 |
| 2025-09-29 | 4.6745 |
| 2025-09-26 | 4.6590 |
| 2025-09-25 | 4.6899 |
| 2025-09-24 | 4.7095 |
| 2025-09-23 | 4.6975 |
| 2025-09-22 | 4.6901 |
| 2025-09-19 | 4.6910 |
| 2025-09-18 | 4.7226 |
| 2025-09-17 | 4.7435 |
| 2025-09-16 | 4.7469 |
| 2025-09-15 | 4.7452 |
| 2025-09-12 | 4.7297 |
| 2025-09-11 | 4.7043 |
| 2025-09-10 | 4.7058 |
| 2025-09-09 | 4.7063 |
| 2025-09-08 | 4.6980 |
| 2025-09-05 | 4.6720 |
| 2025-09-04 | 4.6541 |
| 2025-09-03 | 4.6719 |
| 2025-09-02 | 4.6489 |
| 2025-09-01 | 4.6732 |
| 2025-08-29 | 4.6546 |
| 2025-08-28 | 4.6569 |
| 2025-08-27 | 4.6342 |
| 2025-08-26 | 4.6462 |
| 2025-08-25 | 4.6492 |
| 2025-08-22 | 4.6122 |
| 2025-08-21 | 4.6113 |
| 2025-08-20 | 4.6208 |
| 2025-08-19 | 4.6608 |
| 2025-08-18 | 4.6734 |
| 2025-08-15 | 4.6754 |
| 2025-08-14 | 4.6782 |
| 2025-08-13 | 4.7012 |
| 2025-08-12 | 4.6635 |
| 2025-08-11 | 4.6758 |
| 2025-08-08 | 4.6859 |
| 2025-08-07 | 4.6822 |
| 2025-08-06 | 4.6729 |
| 2025-08-05 | 4.6465 |
| 2025-08-04 | 4.6505 |
| 2025-08-01 | 4.6318 |
| 2025-07-31 | 4.6363 |
| 2025-07-30 | 4.6573 |
| 2025-07-29 | 4.6628 |
| 2025-07-28 | 4.6830 |
| 2025-07-25 | 4.7079 |
| 2025-07-24 | 4.7348 |
| 2025-07-23 | 4.7233 |
| 2025-07-22 | 4.6779 |
| 2025-07-21 | 4.6819 |
| 2025-07-18 | 4.6842 |
| 2025-07-17 | 4.6397 |
| 2025-07-16 | 4.6819 |
Reading the result
The context travels with the number.
Indicative reference rates are provided for information only. They are non-executable, and this website does not offer trading, order placement or transaction execution.
Full rate methodologyWhat is the AUD to CNY reference rate?
The published snapshot used to build this page shows 1 AUD = 4.7302 CNY, using reference data dated 15 JUL 2026. The figure is indicative, informational and non-executable. It is not a buy or sell offer.
Can I trade AUD/CNY at the displayed rate?
No. This website displays indicative reference data only. It does not accept orders, execute trades or settle transactions.
How is the AUD to CNY estimate calculated?
The calculator multiplies the amount entered by the available indicative reference rate for the selected pair. The result is a reference estimate, not an executable conversion.
Reverse the lens
CNY → AUD
Read the same currencies from the opposite direction with a preselected reference calculator.
Convert CNY to AUD