International money transfer & currency exchange
Currency,
Q Money is Q Tech Pty Ltd’s international money transfer and currency exchange brand, bringing reference rates, practical currency tools and clear company information into one modern global view.
698.26USD
1 AUD = 0.6983 USD/1 USD = 1.4321 AUD
INDICATIVE REFERENCE RATE · CROSS-RATE DERIVED FROM ECB EUR REFERENCE RATES (VIA FRANKFURTER)
AS AT LAST PUBLISHED · ECB REFERENCE DATE · 15 JUL 2026
The latest available ECB reference publication is dated 15 JUL 2026. ECB reference rates are published on TARGET business days.
This is an indicative reference rate, not an executable rate. What that means.
45 reference currencies covered
Sources clearly identified
Explore without signing up
Q Tech Pty Ltd · ABN 54 680 910 767 · Registered on the AUSTRAC Remittance Sector Register
One market, three views
From a number to a clearer picture.
The same reference data becomes useful in different ways: convert an amount, compare currencies, then put movement in context.
- Convert an amount
- Compare reference rates
- Track historical context
ECB business-day observations

Australian company / global context
Grounded here. Looking across currencies.
Q Money is the international money transfer and currency exchange brand of Q Tech Pty Ltd, an Australian company. The view is global: named sources, practical rate tools and context for comparing currencies across borders.
qmoney.app brings the brand, its company record and its reference tools together, with a direct contact route for questions before you move further.

The market, without the theatre.
Reference rates are most useful when their source, date and limitations stay visible. We keep that context beside the number.
How our rates workReference base
6 selected markets
Previous-publication change · Core only
- USDECBUS Dollar0.6983+0.58%
- EURECBEuro0.6122+0.57%
- GBPECBBritish Pound0.5209+0.42%
- NZDECBNew Zealand Dollar1.2004+0.29%
- CNYECBChinese Yuan4.7302+0.49%
- JPYECBJapanese Yen113.39+0.68%
INDICATIVE REFERENCE RATE · ECB EUR REFERENCE DATA (VIA FRANKFURTER) · NON-EUR PAIRS ARE DERIVED CROSS-RATES
AS AT LAST PUBLISHED · ECB REFERENCE DATE · 15 JUL 2026
The latest available ECB reference publication is dated 15 JUL 2026. ECB reference rates are published on TARGET business days.
This is an indicative reference rate, not an executable rate. What that means.
0.6983AUD/USDPeriod change+7.09%
15 JUL 2026
LOW 0.6423 · 01 AUG 2025
HIGH 0.7257 · 07 MAY 2026
AXIS NOT ZEROED — RANGE SHOWN
Past rate movements are not an indicator of future rates.
View all 90 observations as a table
| Date | 1 AUD |
|---|---|
| 2026-07-15 | 0.6983 |
| 2026-07-14 | 0.6942 |
| 2026-07-08 | 0.6924 |
| 2026-07-03 | 0.6938 |
| 2026-06-30 | 0.6887 |
| 2026-06-24 | 0.6900 |
| 2026-06-22 | 0.7008 |
| 2026-06-17 | 0.7060 |
| 2026-06-15 | 0.7067 |
| 2026-06-10 | 0.7004 |
| 2026-06-05 | 0.7141 |
| 2026-06-02 | 0.7181 |
| 2026-05-28 | 0.7119 |
| 2026-05-25 | 0.7169 |
| 2026-05-19 | 0.7117 |
| 2026-05-15 | 0.7149 |
| 2026-05-13 | 0.7250 |
| 2026-05-07 | 0.7257 |
| 2026-05-06 | 0.7244 |
| 2026-04-30 | 0.7148 |
| 2026-04-27 | 0.7192 |
| 2026-04-22 | 0.7153 |
| 2026-04-16 | 0.7173 |
| 2026-04-13 | 0.7034 |
| 2026-04-08 | 0.7057 |
| 2026-04-02 | 0.6872 |
| 2026-03-30 | 0.6860 |
| 2026-03-24 | 0.6949 |
| 2026-03-20 | 0.7067 |
| 2026-03-16 | 0.7054 |
| 2026-03-11 | 0.7151 |
| 2026-03-06 | 0.7006 |
| 2026-03-04 | 0.7059 |
| 2026-03-03 | 0.7020 |
| 2026-02-26 | 0.7120 |
| 2026-02-19 | 0.7039 |
| 2026-02-17 | 0.7049 |
| 2026-02-11 | 0.7110 |
| 2026-02-06 | 0.6987 |
| 2026-02-04 | 0.7030 |
| 2026-02-02 | 0.6948 |
| 2026-01-29 | 0.7067 |
| 2026-01-22 | 0.6807 |
| 2026-01-20 | 0.6733 |
| 2026-01-14 | 0.6677 |
| 2026-01-09 | 0.6675 |
| 2026-01-07 | 0.6728 |
| 2026-01-05 | 0.6668 |
| 2025-12-30 | 0.6702 |
| 2025-12-23 | 0.6694 |
| 2025-12-19 | 0.6602 |
| 2025-12-12 | 0.6668 |
| 2025-12-11 | 0.6655 |
| 2025-12-05 | 0.6637 |
| 2025-12-02 | 0.6553 |
| 2025-11-27 | 0.6526 |
| 2025-11-25 | 0.6461 |
| 2025-11-21 | 0.6446 |
| 2025-11-14 | 0.6527 |
| 2025-11-13 | 0.6556 |
| 2025-11-07 | 0.6481 |
| 2025-11-04 | 0.6495 |
| 2025-10-29 | 0.6600 |
| 2025-10-27 | 0.6559 |
| 2025-10-22 | 0.6486 |
| 2025-10-17 | 0.6491 |
| 2025-10-14 | 0.6452 |
| 2025-10-09 | 0.6597 |
| 2025-10-06 | 0.6599 |
| 2025-10-01 | 0.6608 |
| 2025-09-26 | 0.6528 |
| 2025-09-24 | 0.6608 |
| 2025-09-19 | 0.6593 |
| 2025-09-17 | 0.6677 |
| 2025-09-15 | 0.6663 |
| 2025-09-08 | 0.6589 |
| 2025-09-04 | 0.6518 |
| 2025-09-02 | 0.6507 |
| 2025-08-28 | 0.6530 |
| 2025-08-22 | 0.6425 |
| 2025-08-20 | 0.6439 |
| 2025-08-18 | 0.6510 |
| 2025-08-13 | 0.6553 |
| 2025-08-07 | 0.6522 |
| 2025-08-01 | 0.6423 |
| 2025-07-31 | 0.6444 |
| 2025-07-24 | 0.6615 |
| 2025-07-23 | 0.6597 |
| 2025-07-17 | 0.6460 |
| 2025-07-16 | 0.6520 |
Built around the decisions behind international money.
Start with the market view, then explore what international money decisions mean for people and businesses.
Trust starts with details you can check.
Q Money is the international money transfer and currency exchange brand of Q Tech Pty Ltd. Company and registration details are published plainly with links to the relevant public records.
- Brand
- Q Money
- Legal entity
- Q Tech Pty Ltd
- ABN
- 54 680 910 767
- ACN
- 680 910 767
- Register
- AUSTRAC Remittance Sector Register
- Public records
- Verify ABN on ABN LookupSearch the AUSTRAC register
Clear answers before the small print.
Visit the help centreCan I exchange money on this website?
The converter on qmoney.app does not execute a transfer. It provides indicative reference rates for comparison. Q Money is Q Tech Pty Ltd’s international money transfer and currency exchange brand; contact us with general questions about the brand or its services.
Is the converter result a transaction rate?
No. It is an indicative reference rate for information and comparison only. Transaction-specific pricing, fees and margins are not provided on this website.
Where do the reference rates come from?
Core currencies use European Central Bank reference data via our named data provider. Additional currencies may use an extended source. The source and publication context stay visible beside the relevant rate.
Why do reference rates not change constantly?
The European Central Bank publishes its reference set once each business day. Weekends and publication holidays therefore create expected gaps rather than missing market activity.
Who operates Q Money?
Q Money is the international money transfer and currency exchange brand and product name of Q Tech Pty Ltd. On qmoney.app, you can explore currency tools, read personal and business overviews, review company information and check published registration details.
Start with the reference