Pair reference
USD to CNY.
Convert US Dollar to Chinese Yuan with the source and publication context kept beside the number.
Published reference snapshot
1 USD=6.7743CNY
1 CNY = 0.1476 USD
Source
INDICATIVE REFERENCE RATE · CROSS-RATE DERIVED FROM ECB EUR REFERENCE RATES (VIA FRANKFURTER)
Reference date
15 JUL 2026
6,774.30CNY
1 USD = 6.7743 CNY/1 CNY = 0.1476 USD
INDICATIVE REFERENCE RATE · CROSS-RATE DERIVED FROM ECB EUR REFERENCE RATES (VIA FRANKFURTER)
AS AT LAST PUBLISHED · ECB REFERENCE DATE · 15 JUL 2026
The latest available ECB reference publication is dated 15 JUL 2026. ECB reference rates are published on TARGET business days.
This is an indicative reference rate, not an executable rate. What that means.
Historical context
See the pair, not just the point.
One year of published USD/CNY reference observations, with the range and cropped-axis disclosure kept on the chart.
Open the full USD/CNY chart6.7743USD/CNYPeriod change−5.66%
15 JUL 2026
LOW 6.7564 · 16 JUN 2026
HIGH 7.2118 · 01 AUG 2025
AXIS NOT ZEROED — RANGE SHOWN
Past rate movements are not an indicator of future rates.
View all 255 observations as a table
| Date | 1 USD |
|---|---|
| 2026-07-15 | 6.7743 |
| 2026-07-14 | 6.7801 |
| 2026-07-13 | 6.7776 |
| 2026-07-10 | 6.7745 |
| 2026-07-09 | 6.7960 |
| 2026-07-08 | 6.8002 |
| 2026-07-07 | 6.7935 |
| 2026-07-06 | 6.7957 |
| 2026-07-03 | 6.7814 |
| 2026-07-02 | 6.7890 |
| 2026-07-01 | 6.7945 |
| 2026-06-30 | 6.7855 |
| 2026-06-29 | 6.7940 |
| 2026-06-26 | 6.7982 |
| 2026-06-25 | 6.7982 |
| 2026-06-24 | 6.8109 |
| 2026-06-23 | 6.7857 |
| 2026-06-22 | 6.7748 |
| 2026-06-19 | 6.7693 |
| 2026-06-18 | 6.7716 |
| 2026-06-17 | 6.7595 |
| 2026-06-16 | 6.7564 |
| 2026-06-15 | 6.7570 |
| 2026-06-12 | 6.7623 |
| 2026-06-11 | 6.7774 |
| 2026-06-10 | 6.7807 |
| 2026-06-09 | 6.7715 |
| 2026-06-08 | 6.7819 |
| 2026-06-05 | 6.7656 |
| 2026-06-04 | 6.7739 |
| 2026-06-03 | 6.7694 |
| 2026-06-02 | 6.7626 |
| 2026-06-01 | 6.7651 |
| 2026-05-29 | 6.7668 |
| 2026-05-28 | 6.7799 |
| 2026-05-27 | 6.7821 |
| 2026-05-26 | 6.7852 |
| 2026-05-25 | 6.7843 |
| 2026-05-22 | 6.7953 |
| 2026-05-21 | 6.8022 |
| 2026-05-20 | 6.8028 |
| 2026-05-19 | 6.8061 |
| 2026-05-18 | 6.8002 |
| 2026-05-15 | 6.8106 |
| 2026-05-14 | 6.7852 |
| 2026-05-13 | 6.7910 |
| 2026-05-12 | 6.7921 |
| 2026-05-11 | 6.7965 |
| 2026-05-08 | 6.8012 |
| 2026-05-07 | 6.8019 |
| 2026-05-06 | 6.8112 |
| 2026-05-05 | 6.8302 |
| 2026-05-04 | 6.8303 |
| 2026-04-30 | 6.8287 |
| 2026-04-29 | 6.8335 |
| 2026-04-28 | 6.8388 |
| 2026-04-27 | 6.8231 |
| 2026-04-24 | 6.8363 |
| 2026-04-23 | 6.8350 |
| 2026-04-22 | 6.8244 |
| 2026-04-21 | 6.8158 |
| 2026-04-20 | 6.8177 |
| 2026-04-17 | 6.8223 |
| 2026-04-16 | 6.8213 |
| 2026-04-15 | 6.8211 |
| 2026-04-14 | 6.8158 |
| 2026-04-13 | 6.8322 |
| 2026-04-10 | 6.8284 |
| 2026-04-09 | 6.8347 |
| 2026-04-08 | 6.8297 |
| 2026-04-07 | 6.8574 |
| 2026-04-02 | 6.8976 |
| 2026-04-01 | 6.8738 |
| 2026-03-31 | 6.9004 |
| 2026-03-30 | 6.9114 |
| 2026-03-27 | 6.9138 |
| 2026-03-26 | 6.9102 |
| 2026-03-25 | 6.8995 |
| 2026-03-24 | 6.8934 |
| 2026-03-23 | 6.8917 |
| 2026-03-20 | 6.8943 |
| 2026-03-19 | 6.9004 |
| 2026-03-18 | 6.8882 |
| 2026-03-17 | 6.8868 |
| 2026-03-16 | 6.8961 |
| 2026-03-13 | 6.8966 |
| 2026-03-12 | 6.8690 |
| 2026-03-11 | 6.8662 |
| 2026-03-10 | 6.8772 |
| 2026-03-09 | 6.9173 |
| 2026-03-06 | 6.9047 |
| 2026-03-05 | 6.9011 |
| 2026-03-04 | 6.8973 |
| 2026-03-03 | 6.9076 |
| 2026-03-02 | 6.8825 |
| 2026-02-27 | 6.8582 |
| 2026-02-26 | 6.8413 |
| 2026-02-25 | 6.8695 |
| 2026-02-24 | 6.8817 |
| 2026-02-23 | 6.9087 |
| 2026-02-20 | 6.9086 |
| 2026-02-19 | 6.9086 |
| 2026-02-18 | 6.9087 |
| 2026-02-17 | 6.9087 |
| 2026-02-16 | 6.9086 |
| 2026-02-13 | 6.9086 |
| 2026-02-12 | 6.9011 |
| 2026-02-11 | 6.9113 |
| 2026-02-10 | 6.9148 |
| 2026-02-09 | 6.9225 |
| 2026-02-06 | 6.9390 |
| 2026-02-05 | 6.9392 |
| 2026-02-04 | 6.9417 |
| 2026-02-03 | 6.9381 |
| 2026-02-02 | 6.9434 |
| 2026-01-30 | 6.9497 |
| 2026-01-29 | 6.9462 |
| 2026-01-28 | 6.9464 |
| 2026-01-27 | 6.9548 |
| 2026-01-26 | 6.9544 |
| 2026-01-23 | 6.9646 |
| 2026-01-22 | 6.9757 |
| 2026-01-21 | 6.9639 |
| 2026-01-20 | 6.9589 |
| 2026-01-19 | 6.9634 |
| 2026-01-16 | 6.9697 |
| 2026-01-15 | 6.9673 |
| 2026-01-14 | 6.9734 |
| 2026-01-13 | 6.9756 |
| 2026-01-12 | 6.9731 |
| 2026-01-09 | 6.9823 |
| 2026-01-08 | 6.9818 |
| 2026-01-07 | 6.9912 |
| 2026-01-06 | 6.9844 |
| 2026-01-05 | 6.9854 |
| 2026-01-02 | 6.9937 |
| 2025-12-31 | 7.0010 |
| 2025-12-30 | 6.9929 |
| 2025-12-29 | 7.0065 |
| 2025-12-24 | 7.0144 |
| 2025-12-23 | 7.0281 |
| 2025-12-22 | 7.0370 |
| 2025-12-19 | 7.0411 |
| 2025-12-18 | 7.0413 |
| 2025-12-17 | 7.0439 |
| 2025-12-16 | 7.0423 |
| 2025-12-15 | 7.0471 |
| 2025-12-12 | 7.0547 |
| 2025-12-11 | 7.0581 |
| 2025-12-10 | 7.0625 |
| 2025-12-09 | 7.0643 |
| 2025-12-08 | 7.0680 |
| 2025-12-05 | 7.0702 |
| 2025-12-04 | 7.0717 |
| 2025-12-03 | 7.0638 |
| 2025-12-02 | 7.0710 |
| 2025-12-01 | 7.0718 |
| 2025-11-28 | 7.0756 |
| 2025-11-27 | 7.0834 |
| 2025-11-26 | 7.0795 |
| 2025-11-25 | 7.0855 |
| 2025-11-24 | 7.0888 |
| 2025-11-21 | 7.1098 |
| 2025-11-20 | 7.1138 |
| 2025-11-19 | 7.1103 |
| 2025-11-18 | 7.1104 |
| 2025-11-17 | 7.1076 |
| 2025-11-14 | 7.0961 |
| 2025-11-13 | 7.0961 |
| 2025-11-12 | 7.1165 |
| 2025-11-11 | 7.1185 |
| 2025-11-10 | 7.1193 |
| 2025-11-07 | 7.1208 |
| 2025-11-06 | 7.1195 |
| 2025-11-05 | 7.1271 |
| 2025-11-04 | 7.1253 |
| 2025-11-03 | 7.1206 |
| 2025-10-31 | 7.1162 |
| 2025-10-30 | 7.1143 |
| 2025-10-29 | 7.0994 |
| 2025-10-28 | 7.1014 |
| 2025-10-27 | 7.1075 |
| 2025-10-24 | 7.1225 |
| 2025-10-23 | 7.1244 |
| 2025-10-22 | 7.1266 |
| 2025-10-21 | 7.1186 |
| 2025-10-20 | 7.1235 |
| 2025-10-17 | 7.1223 |
| 2025-10-16 | 7.1258 |
| 2025-10-15 | 7.1264 |
| 2025-10-14 | 7.1400 |
| 2025-10-13 | 7.1321 |
| 2025-10-10 | 7.1228 |
| 2025-10-09 | 7.1224 |
| 2025-10-08 | 7.1195 |
| 2025-10-07 | 7.1196 |
| 2025-10-06 | 7.1195 |
| 2025-10-03 | 7.1196 |
| 2025-10-02 | 7.1195 |
| 2025-10-01 | 7.1196 |
| 2025-09-30 | 7.1196 |
| 2025-09-29 | 7.1212 |
| 2025-09-26 | 7.1374 |
| 2025-09-25 | 7.1241 |
| 2025-09-24 | 7.1271 |
| 2025-09-23 | 7.1118 |
| 2025-09-22 | 7.1121 |
| 2025-09-19 | 7.1157 |
| 2025-09-18 | 7.1055 |
| 2025-09-17 | 7.1042 |
| 2025-09-16 | 7.1153 |
| 2025-09-15 | 7.1218 |
| 2025-09-12 | 7.1225 |
| 2025-09-11 | 7.1247 |
| 2025-09-10 | 7.1228 |
| 2025-09-09 | 7.1215 |
| 2025-09-08 | 7.1299 |
| 2025-09-05 | 7.1376 |
| 2025-09-04 | 7.1407 |
| 2025-09-03 | 7.1456 |
| 2025-09-02 | 7.1443 |
| 2025-09-01 | 7.1345 |
| 2025-08-29 | 7.1329 |
| 2025-08-28 | 7.1314 |
| 2025-08-27 | 7.1618 |
| 2025-08-26 | 7.1574 |
| 2025-08-25 | 7.1565 |
| 2025-08-22 | 7.1789 |
| 2025-08-21 | 7.1782 |
| 2025-08-20 | 7.1761 |
| 2025-08-19 | 7.1791 |
| 2025-08-18 | 7.1788 |
| 2025-08-15 | 7.1791 |
| 2025-08-14 | 7.1706 |
| 2025-08-13 | 7.1745 |
| 2025-08-12 | 7.1873 |
| 2025-08-11 | 7.1846 |
| 2025-08-08 | 7.1838 |
| 2025-08-07 | 7.1792 |
| 2025-08-06 | 7.1857 |
| 2025-08-05 | 7.1874 |
| 2025-08-04 | 7.1762 |
| 2025-08-01 | 7.2118 |
| 2025-07-31 | 7.1947 |
| 2025-07-30 | 7.1817 |
| 2025-07-29 | 7.1775 |
| 2025-07-28 | 7.1739 |
| 2025-07-25 | 7.1687 |
| 2025-07-24 | 7.1574 |
| 2025-07-23 | 7.1602 |
| 2025-07-22 | 7.1750 |
| 2025-07-21 | 7.1763 |
| 2025-07-18 | 7.1779 |
| 2025-07-17 | 7.1817 |
| 2025-07-16 | 7.1806 |
Reading the result
The context travels with the number.
Indicative reference rates are provided for information only. They are non-executable, and this website does not offer trading, order placement or transaction execution.
Full rate methodologyWhat is the USD to CNY reference rate?
The published snapshot used to build this page shows 1 USD = 6.7743 CNY, using reference data dated 15 JUL 2026. The figure is indicative, informational and non-executable. It is not a buy or sell offer.
Can I trade USD/CNY at the displayed rate?
No. This website displays indicative reference data only. It does not accept orders, execute trades or settle transactions.
How is the USD to CNY estimate calculated?
The calculator multiplies the amount entered by the available indicative reference rate for the selected pair. The result is a reference estimate, not an executable conversion.
Reverse the lens
CNY → USD
Read the same currencies from the opposite direction with a preselected reference calculator.
Convert CNY to USD